| TEACHER ACADEMY COURSES - FALL SEMESTER 2008 | |||||||
| # | Title | Date | Location | Instructor | |||
| 101 | Leopard Operating System & Applications | 10/1/2008 | Vroom | Fran Giordano | |||
| 101 | Leopard Operating System & Applications | 10/2/2008 | Bailey | Melissa Grillo | |||
| 101 | Leopard Operating System & Applications | 10/2/2008 | Robinson | Fran Giordano | |||
| 101 | Leopard Operating System & Applications | 10/2/2008 | Donohoe | Jen Popowski | |||
| 101 | Leopard Operating System & Applications | 10/7/2008 | Wilson | Melissa Grillo | |||
| 101 | Leopard Operating System & Applications | 10/14/2008 | Mann | Fran Giordano | |||
| 101 | Leopard Operating System & Applications | 10/14/2008 | Washington | Melissa Grillo | |||
| 101 | Leopard Operating System & Applications | 10/16/2008 | Lincoln | Melissa Grillo | |||
| 101 | Leopard Operating System & Applications | 10/16/2008 | Harris | Jen Popowski | |||
| 201 | Microsoft Word (word processing) | 10/1/2008 | School #14 | Cheryl Patti | |||
| 201 | Microsoft Word (word processing) | 10/7/2008 | Bailey | Cheryl Patti | |||
| 201 | Microsoft Word (word processing) | 10/7/2008 | Vroom | Fran Giordano | |||
| 201 | Microsoft Word (word processing) | 10/15/2008 | Robinson | Cheryl Patti | |||
| 201 | Microsoft Word (word processing) | 10/20/2008 | Midtown | Mary Moore | |||
| 201 | Microsoft Word (word processing) | 10/21/2008 | Mann | Fran Giordano | |||
| 201 | Microsoft Word (word processing) | 10/23/2008 | Washington | Melissa Grillo | |||
| 201 | Microsoft Word (word processing) | 10/23/2008 | Harris | Jen Popowski | |||
| 201 | Microsoft Word (word processing) | 10/28/2008 | Wilson | Melissa Grillo | |||
| 301 | Microsoft Excel (spreadsheets) | 10/22/2008 | Midtown | Mary Moore | |||
| 301 | Microsoft Excel (spreadsheets) | 10/22/2008 | Robinson | Cheryl Patti | |||
| 301 | Microsoft Excel (spreadsheets) | 10/22/2008 | Vroom | Fran Giordano | |||
| 301 | Microsoft Excel (spreadsheets) | 10/28/2008 | Lincoln | Fran Giordano | |||
| 301 | Microsoft Excel (spreadsheets) | 10/29/2008 | Washington | Cheryl Patti | |||
| 301 | Microsoft Excel (spreadsheets) | 10/30/2008 | Bailey | Melissa Grillo | |||
| 301 | Microsoft Excel (spreadsheets) | 10/30/2008 | Harris | Jen Popowski | |||
| Audience: | PreK-8 teachers | ||||||
| Time: | 3:30 - 5:30 p.m. | ||||||
| # of participants: | 15 | ||||||
| Professional Development Hours: | 2 | ||||||
| Credit: | 1/5 | ||||||
| Prerequisite: | none | ||||||
| Requirement: | 100% attendance | ||||||
| NOTE: There must be a minimum of 15 particpants for the class to be held at the published location. If the minimum is not met, the class at that location will be cancelled and the registered participants will be notified of alternate dates/sites. | |||||||
| Course #101: Leopard Operating System and Applications | |||||||
| In this course, students will be introduced the features of the Leopard OS: Basic troubleshooting tips, Finder navigation, document organization, available applications, downloading files, .pdf renaming/saving/manipulation. | |||||||
| Course #201: Word Processing | |||||||
| In this course, students will create, edit, and enhance documents using Microsoft® Office Word 2008 for Macintosh. This course is intended for individuals who want to gain basic knowledge of working on Word with emphasis on the changes new to this version. | |||||||
| Course #301: Spreadsheets | |||||||
| In this course, students will be introduced to the spreadsheet format to create documents using Microsoft® Office Excel 2008 for Macintosh. This course is intended for individuals who want learn how spreadsheets can streamline their workflow and to gain basic knowledge of working on Word with emphasis on the changes new to this version. | |||||||
| REGISTRATION FORM | |||||||
Save form to
computer. Fill out and email to klobyd@bboed.org |
|||||||